Space Cybersecurity
Weekly Watch
Space cybersecurity has recently seen a growing interest from space stakeholders triggered by major events and cyberattacks targetting the space industry. The topic is wide and can be tackled from various angles (economic, technological, regulatory, threat-intel oriented and so forth) making it complex and time-consuming to get a global understanding of this field.
In order for you to save time, CyberInflight produces a weekly watch gathering news such as articles, company’s and institution’s communications, academic works, and podcasts from all around the world on the subject of space cybersecurity.
Cyberinflight’s weekly watch is composed of an overview which allows a brief summary of the important news of the week as well as a set of sourced information distributed in 6 different categories such as :
-
-
-
- Geopolitic
- Market & Competition
- Threat intelligence
- Regulation
- Training & Education
- Technology
-
-
A limited Weekly Watch is available for download (approximately 5 relevant articles per week). Get access to the full version (approximatively 35 articles per week) through the registration address below ↓ :
research@cyberinflight.com
2024 | RISC Score |
---|---|
W40.pdf | 1.17 |
W39.pdf | 1.34 |
W38.pdf | 1.45 |
W37.pdf | 1.62 |
W36.pdf | 1.36 |
W35.pdf | 1.89 |
W34.pdf | 1.84 |
W33.pdf | 1.5 |
W32.pdf | 56% |
W31.pdf | 57% |
W30.pdf | 57% |
W29.pdf | 59% |
W28.pdf | 66% |
W27.pdf | 57% |
W26.pdf | 56% |
W25.pdf | 59% |
W24.pdf | 55% |
W23.pdf | 57% |
W22.pdf | 60% |
W21.pdf | 59% |
W20.pdf | 56% |
W19.pdf | 57% |
W18.pdf | 57% |
W17.pdf | 69% |
W16.pdf | 59% |
W15.pdf | 60% |
W14.pdf | 59% |
W13.pdf | 61% |
W12.pdf | 58% |
W11.pdf | 59% |
W10.pdf | 56% |
W9.pdf | 53% |
W8.pdf | 53% |
W7.pdf | 61% |
W6.pdf | 45% |
W5.pdf | 57% |
W4.pdf | 53% |
W3.pdf | 52% |
W2.pdf | 43% |
W1.pdf | 49% |
2023 | RISC Score |
---|---|
W51&52.pdf | 51% |
W50.pdf | 43% |
W49.pdf | 48% |
W48.pdf | 52% |
W47.pdf | 66% |
W46.pdf | 59% |
W45.pdf | 61% |
W44.pdf | 51% |
W43.pdf | 49% |
W42.pdf | 52% |
W41.pdf | 56% |
W40.pdf | 60% |
W39.pdf | |
W38.pdf | |
W37.pdf | |
W36.pdf | |
W35.pdf | |
W34.pdf | |
W33.pdf | |
W32.pdf | |
W31.pdf | |
W30.pdf [FULL] | |
W29.pdf | |
W28.pdf | |
W27.pdf | |
W26.pdf | |
W25.pdf | |
W24.pdf [FULL] | |
W23.pdf [FULL] | |
W22.pdf [FULL] | |
W21.pdf [FULL] |